|
Sr
No
|
Part | Material: Cast Carbon Steel | Material: Cast Stainless Steel |
| 1. | Body | A-216 Gr. WCB / A-352 Gr. LCB | ASTM-A-351 Gr. CF8/CF8M |
| 2. | Seat | AISI 410/Gr. CA-15 | AISI 304 /316 |
| 3. | Plug | AISI 410/Gr. CA-15 | ASTM-A-351 Gr. CF8/CF8M |
| 4. | Stem | AISI 410 | AISI 304 /316 |
| 5. | Gasket | Spiral Wound | Spiral Wound |
| 6. | Bonnet | ASTM-A-216 Gr. WCB | ASTM-A-351 Gr. CF8/CF8M |
| 7. | Bonnet Stud / Nut | ASTM-A-193
Gr.B7 ASTM-A-194 Gr.2H |
ASTM-A-193
Gr.B8 ASTM-A-194 Gr.8 |
| 8. | Bellow | AISI 321/316L/316Ti | AISI 304/316L/316Ti |
| 9. | Gland Packing | Graphited Asbestos | PTFE |
| 10. | Gland Bush | AISI 410 | AISI 304/316 |
| 11. | Gland Flange | C.S. | AISI 304/316 |
| 12. | Cross Bolt & Nut | C.S. | AISI 304/316 |
| 13. | Eye Bolt & Nut | C.S. | AISI 304/316 |
| 14. | Yoke Sleeve | Ni-Resist | Ni-Resist |
| 15. | Hand Wheel | C.S. Fabricated | C.S. Fabricated |
| 16. | Cylinder | C.S. Fabricated | S.S. Fabricated |
| Technical Data |
| Valve Designed to BS- 1414 |
| Valve Tested to API- 598 / BS- 5146 |
| Flanged Ends to ANSI-B-16.5 |
| End to End as per ANSI-B-16.10 |
| Accessories |
| Geared Actuators |
| Electric Actuators |
| Floor Columns |
| By - Pass Piping |
| Notes : |
| Sizes above 250 has two piece bonnet |
| Optional Stellited Wedge & Seat Inconel-625 |
| Class: 150 | |||||||
| Size - NB(MM) | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
| Face to Face | 165 | 178 | 191 | 203 | 229 | 267 | 292 |
| Flange Diameter | 127 | 152 | 178 | 191 | 229 | 279 | 343 |
| Flange Thickness | 18 | 19 | 22 | 22 | 24 | 26 | 29 |
| Raised Face Diameter | 73 | 92 | 105 | 127 | 157 | 216 | 270 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 98 | 121 | 140 | 152 | 191 | 241 | 299 |
| No. of Holes/Hole (Dia) | 4/16 | 4/19 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
| Test Pressure | 150# | 300# |
| Body (HYD) | 32 Kg/cm2 | 79 Kg/cm2 |
| Seat (HYD) | 23 Kg/cm2 | 58 Kg/cm2 |
| Seat (AIR) | 7 Kg/cm2 | 7 Kg/cm2 |
| Class: 300 | |||||||
| Size - NB(MM) | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
| Face to Face | 191 | 216 | 241 | 283 | 305 | 403 | 419 |
| Flange Diameter | 156 | 165 | 191 | 210 | 254 | 318 | 381 |
| Flange Thickness | 21 | 22 | 26 | 29 | 32 | 37 | 41 |
| Raised Face Diameter | 73 | 92 | 105 | 127 | 157 | 216 | 270 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 114 | 127 | 149 | 168 | 200 | 270 | 330 |
| No. of Holes/Hole (Dia) | 4/22 | 8/19 | 8/22 | 8/22 | 8/22 | 12/22 | 12/25 |


![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|