
| S.No. | Parts | Material |
| 1 | BODY | A-216Gr.WBC / A-352 Gr. LCB / LCC / LC1 |
| 2 | SEAT RING | MONEL / HASTALLOY-C |
| 3 | PLUG | MONEL / HASTALLOY-C |
| 4 | STEM | MONEL / HASTALLOY-C |
| 5 | GASKET | SPW. SS - 316 + PTFE |
| 6 | BELLOW | HASTALLOY-C-276 |
| 7 | BELLOW COLLAR | HASTALLOY-C |
| 8 | BONNET | A-216Gr.WBC / A-352 Gr. LCB / LCC / LC1 |
| 9 | FASTENERS | A-320 Gr.L7 / A-194 Gr.4 |
| 10 | STUFFING BOX | HASTALLOY-C-276 |
| 11 | GLAND PACKING | PTFE |
| 12 | GLAND BUSH | MONEL / HASTALLOY-C |
| 13 | GLAND FLANGE | AISI- 316 |
| 14 | PILLAR NUT | AISI- 316 |
| 15 | GLAND STUD & NUT | AISI- 316 |
| 16 | YOKE SLEEVE | Ni.RESIST |
| 17 | HAND WHEEL | C.S. FABRICATED |
| 18 | STEM NUT | MONEL / HASTALLOY-C |
| 19 | PILLAR | AISI- 316 |
| 20 | GUIDE PLATE | AISI- 316 |
| 21 | YOKE | A-216Gr.WBC / A-352 Gr. LCB / LCC / LC1 |
| 22 | BEARING | STD. |
| 23 | YOKE NUT | AISI- 316 |
| 24 | HAND WHEEL KEY | AISI- 316 |
| 25 | HAND WHEEL NUT | AISI- 316 |
| Technical Data |
| Valve Designed to BS - 1873 |
| Valve Tested toAPI - 598 |
| Flanged Ends as per ANSI -B- 16.5 |
| Face to Face as per ANSI -B- 16.10 |
| Accessories |
| Geared Actuators |
| Electric Actuators |
| Floor Columns |
| By-Pass Piping |
| Notes |
| Optional Stellited Plug & Seat |
| CLASS : 150 | |||||||||
| Size - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 108 | 118 | 127 | 165 | 203 | 241 | 292 | 406 | 495 |
| FLANGE DIAMETER | 89 | 99 | 108 | 127 | 152 | 191 | 229 | 279 | 343 |
| FLANGE THICKNESS | 11 | 13 | 14.5 | 18 | 19 | 25 | 25 | 26 | 29 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 60 | 70 | 79 | 98 | 121 | 152 | 191 | 241 | 299 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/16 | 4/16 | 4/16 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
| Test Pressure | 150# | 300# |
| BODY ( HYD ) | 32 Kg/cm2 | 76 Kg/cm2 |
| SEAT ( HYD ) | 23 Kg/cm2 | 55 Kg/cm2 |
| SEAT ( AIR ) | 07 Kg/cm2 | 07 Kg/cm2 |
| CLASS : 300 | |||||||||
| Size - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 153 | 178 | 203 | 229 | 267 | 318 | 356 | 445 | 559 |
| FLANGE DIAMETER | 96 | 118 | 124 | 156 | 165 | 210 | 254 | 318 | 381 |
| FLANGE THICKNESS | 14 | 16 | 18 | 21 | 22 | 29 | 32 | 37 | 41 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 67 | 83 | 89 | 114 | 127 | 168 | 200 | 270 | 330 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/19 | 4/19 | 4/22 | 8/19 | 8/22 | 8/22 | 12/22 | 12/25 |

![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|