
| Sr.No. | Parts | Material |
| 1 | BODY | ASTM - A 105 |
| 2 | BELLOW | AISI-321 / 316L / 316Ti |
| 3 | PLUG | AISI- 410 |
| 4 | STEM | AISI- 410 |
| 5 | BONNET | ASTM - A 105 |
| 6 | GASKET | GRAPHITE |
| 7 | FASTENERS | A-193 Gr. B7 / 194 Gr.2H |
| 8 | PACKING | GRAPHITE |
| 9 | EYE BOLT & NUT | CARBON STEEL |
| 10 | GLAND BUSH | AISI- 410 |
| 11 | GLAND FLANGE | CARBON STEEL |
| 12 | YOKE SLEEVE | Ni. RESIST |
| 13 | HAND WHEEL | C.S. FABRICATED |
| 14 | HAND WHEEL NUT | AISI- 410 |
| 15 | SCREW | STD. |
| 16 | BELLOW COLLAR | AISI-316 |
| Class : 150 & 300 | ||||
| Size - NB (MM) | 15 | 20 | 25 | 40 |
| FACE TO FACE | 85 | 90 | 110 | 145 |
| SOCKET DIAMETER | 21.72 | 27.05 | 33.78 | 48.64 |
| SOCKET DEPTH | 09.6 | 12.7 | 12.7 | 12.7 |
| Test Pressure | 150# | 300# |
| BODY ( HYD ) | 32 Kg/cm2 | 76 Kg/cm2 |
| SEAT ( HYD ) | 23 Kg/cm2 | 55 Kg/cm2 |
| SEAT ( AIR ) | 07 Kg/cm2 | 07 Kg/cm2 |

| Technical Data: | Accessories: | Notes: |
| Valve Designed to BS-5352 (Reduced Bore) | Hand Wheel Locking Arrangement | Valve upto 40mm NB are from forging |
| Valve Tested to API-598 | Extended Stem Design | Optional Full port Design upto 40mmNB |
| Socket Weld Ends as per ANSI-B-16.11 | Actuator Mounted Valve | Also Manufactured in ASTM-A 182 Gr.F304 / F304L / F316 / F316L |
| Butt Weld End as per ANSI-B-16.25 with End Pups | Optional Stellited Seat & Plug | |
| Screwed End as per ANSI-B-1.20.1 (NPT) | Optional Screwed Ends (BSP / NPT) | |
| End to End as per manufacturers spec. | Optional Butt Weld Ends | |
| Alternate Bellow Material : HC-276 / Inconel-625 |
![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|