
| Sr No | Part | Material: Forged Carbon Steel | Material: Forged Stainless Steel |
| 1. | Body | ASTM-A-105 | A-182 F304 /F316 |
| 2. | Seat Ring | AISI 410 | AISI 304/316 |
| 3. | Plug | AISI 410 | AISI 304/316 |
| 4. | Stem | AISI 410 | AISI 304/316 |
| 5. | Bellow | AISI 321 / 316L / 316 Ti | AISI 321 / 316L / 316 Ti |
| 6. | Bonnet | ASTM-A-105 | A-182 F304 / F316 |
| 7. | Gland Packing | Graphited Asbestos | PTFE |
| 8. | Gland Bush | AISI 410 | AISI 304/316 |
| 9. | Gland Flange | ASTM-A-105 | AISI 304/316 |
| 10. | Eye Bolt & Nut | C.S. | AISI 304/316 |
| 11. | Yoke Sleeve | NI-Resist | NI-Resist |
| 12. | Hand Wheel | C.S. Fabricated | C.S. Fabricated |
| 13. | Cylinder | C.S. Fabricated | S.S. Fabricated |
| 14. | End Flanges | C.S. Fabricated | S.S. Fabricated |
| Technical Data |
| Valve Designed to API-602 / BS-5352 |
| Valve Tested to API- 598 / BS- 5146 |
| Flanged Ends to ANSI-B-16.5 |
| End to End as per ANSI-B-16.10 |
| Accessories |
| Hand Wheel Locking Arrangement |
| Extended Sterm Design |
| Actuator Mounted Valve |
| Notes |
| Valve upto 50mm NB are from Forging |
| Optional Full port Design upto 40mm NB |
| Also Manufatured in ASTM-A-182 F 304L/ F 316L |
| Optional Stellited Seat & Plug |
| Optional Screwed Ends (BSP/NPT) |
| Optional Butt Weld Ends |
| Optional Socket Weld Ends |
| Alternate Bellow Material: HC-276/ Inconel-625 |
| Class:150 | |||||
| Size - NB(MM) | 15 | 20 | 25 | 40 | 50 |
| Face to Face | 108 | 118 | 127 | 165 | 203 |
| Flange Diameter | 89 | 98.5 | 108 | 127 | 152.4 |
| Flange Thickness | 11 | 13 | 14.5 | 17.5 | 19 |
| Raised Face Diameter | 35 | 43 | 51 | 73 | 92 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 60.3 | 70 | 79.4 | 98.4 | 120.7 |
| No. of Holes/Hole (Dia) | 4/16 | 4/16 | 4/16 | 4/16 | 4/19 |
| Test Pressure | 150# | 300# |
| Body (HYD) | 32 Kg/cm2 | 79 Kg/cm2 |
| Seat (HYD) | 23 Kg/cm2 | 58 Kg/cm2 |
| Seat (AIR) | 7 Kg/cm2 | 7 Kg/cm2 |
| Class:300 | |||||
| Size - NB(MM) | 15 | 20 | 25 | 40 | 50 |
| Face to Face | 153 | 178 | 203 | 229 | 267 |
| Flange Diameter | 96 | 117.5 | 124 | 156 | 165 |
| Flange Thickness | 14.3 | 16 | 17.5 | 21 | 22.2 |
| Raised Face Diameter | 35 | 43 | 51 | 73 | 92 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 66.7 | 82.6 | 89 | 114.3 | 127 |
| No. of Holes/Hole (Dia) | 4/16 | 4/19 | 4/19 | 4/22 | 8/19 |

![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|