

| Sr No | Part | Material: Cast Carbon Steel | Material: Cast Stainless Steel |
| 1. | Body | ASTM-A-216 Gr. WCB | A-351 Gr. CF8/CF8M |
| 2. | Guide Plate | C.S. | SS |
| 3. | Plug | C.S. + 13% Cr. Trim | AISI 304 / 316 |
| 4. | Stem Nut | AISI 410 | AISI 304 / 316 |
| 5. | Bellow | AISI 321 / 316L / 316 Ti | AISI 321 / 316L / 316 Ti |
| 6. | Gasket | Spiral Wound | Spiral Wound |
| 7. | Bonnet | ASTM-A-216 Gr. WCB | A-351 Gr. CF8/CF8M |
| 8. | Packing | Graphited Asbestos | PTFE |
| 9. | Gland | AISI 410 | AISI 304/316 |
| 10. | Gland Flange | C.S. | AISI 304/316 |
| 11. | Stem | AISI 410 | AISI 304/316 |
| 12. | Cross Bolt & Nut | C.S. | AISI 304/316 |
| 13. | Eye Bolt & Nut | C.S. | AISI 304/316 |
| 14. | Yoke Sleeve | Ni-Resist | Ni-Resist |
| 15. | Hand Wheel | C.S. Fabricated | C.S. Fabricated |
| 16. | Bonnet Stud / Nut | ASTM A 193 Gr. B7/A 194 Gr. 2H | ASTM A 193 Gr. B8/A 194 Gr.8 |
| Technical Data |
| Valve Designed to BS- 1873 |
| Valve Tested to API- 598 / BS- 5146 |
| Flanged Ends to ANSI-B-16.5 |
| End to End as per ANSI-B-16.10 |
| Accessories |
| Geared Actuators |
| Electric Actuators |
| Floor Columns |
| By - Pass Piping |
| Notes |
| Sizes above 250 has Two Piece Bonnet |
| Optional Stellited Plug & Seat |
| Alternate Bellow Material : HC-276 / Monel-400 / Inconel-600 |
| Class:150 | |||||||
| Size - NB(MM) | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
| Face to Face | 165 | 203 | 216 | 241 | 292 | 406 | 495 |
| Flange Diameter | 127 | 152 | 178 | 191 | 229 | 279 | 343 |
| Flange Thickness | 18 | 19 | 22 | 25 | 25 | 26 | 29 |
| Raised Face Diameter | 73 | 92 | 105 | 127 | 157 | 216 | 270 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 98.4 | 121 | 140 | 152 | 191 | 241 | 299 |
| No. of Holes/Hole (Dia) | 4/16 | 4/19 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
| Test Pressure | 150# | 300# |
| Body (HYD) | 32 Kg/cm2 | 79 Kg/cm2 |
| Seat (HYD) | 23 Kg/cm2 | 58 Kg/cm2 |
| Seat (AIR) | 7 Kg/cm2 | 7 Kg/cm2 |
| Class:300 | |||||||
| Size - NB(MM) | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
| Face to Face | 229 | 267 | 292 | 318 | 356 | 445 | 559 |
| Flange Diameter | 156 | 165 | 191 | 210 | 254 | 318 | 381 |
| Flange Thickness | 21 | 22 | 25 | 29 | 32 | 37 | 41 |
| Raised Face Diameter | 73 | 92 | 105 | 127 | 157 | 216 | 270 |
| Raised Face Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Flange P.C.D. | 114 | 127 | 149 | 168 | 200 | 270 | 330 |
| No. of Holes/Hole (Dia) | 4/22 | 8/19 | 8/22 | 8/22 | 8/22 | 12/22 | 12/25 |
![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|