

| S.No. | Parts | Material | Material |
| 1 | BODY | A-216 Gr. WCB | A-351 Gr. CF8 / CF8M / CG8M |
| 2 | BONNET | A-216 Gr. WCB | A-351 Gr. CF8 / CF8M / CG8M |
| 3 | PLUG | AISI-410 | AISI-304 / 316 / 316L |
| 4 | SEAT RING | AISI-410 | AISI-304 / 316 / 316L |
| 5 | STEM NUT | AISI-410 | AISI-304 / 316 / 316L |
| 6 | GASKET | SPW. SS-304 + GRAPHOIL | SPW. SS-304 + GRAPHOIL |
| 7 | STEM | AISI-410 | AISI-304 / 316 / 316L |
| 8 | FASTENERS | A-193 Gr.B8 / A-194 Gr. 8 | A-193 Gr.B8 / A-194 Gr. 8 |
| 9 | GLAND BUSH | AISI-410 | AISI-304 / 316 / 316L |
| 10 | GLAND FLANGE | CARBON STEEL | AISI-304 / 316 / 316L |
| 11 | PACKINGS | GRAPHOIL | PTFE |
| 12 | YOKE SLEEVE | Ni.RESIST | Ni.RESIST |
| 13 | EYE BOLT NUT | CARBON STEEL | AISI-304 / 316 |
| 14 | HAND WHEEL | C.S. FABRICATED | C.S. FABRICATED |
| 15 | HAND WHEEL NUT | AISI-410 | AISI-304 / 316 |
| 16 | BOTTOM COLLAR | AISI-316 | AISI-304 / 316 / 316L |
| 17 | BELLOW | AISI-316 Ti / 321 | AISI-316 Ti / 321 |
| 18 | TOP COLLAR | AISI-316 | AISI-304 / 316 / 316L |
| 19 | CROSS BOLT | CARBON STEEL | AISI-304 / 316 |
| 20 | GUIDE PLATE | CARBON STEEL | AISI-304 / 316 |
| 21 | YOKE NUT | CARBON STEEL | AISI-304 / 316 |
![]() |
|
![]() |
|||||||||
| |
|
|
|||||||||
| |
|||||||||||
![]() |
|
||||||||||
| |
|
||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
| Class : 150 | |||||||||
| SIZE - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 108 | 118 | 127 | 165 | 203 | 241 | 292 | 406 | 495 |
| FLANGE DIAMETER | 89 | 99 | 108 | 127 | 152 | 191 | 229 | 279 | 343 |
| FLANGE THICKNESS | 11 | 13 | 14.5 | 18 | 19 | 25 | 25 | 26 | 29 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 60 | 70 | 79 | 98 | 121 | 152 | 191 | 241 | 299 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/16 | 4/16 | 4/16 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
| Class : 300 | |||||||||
| SIZE - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 153 | 178 | 203 | 229 | 267 | 318 | 356 | 445 | 559 |
| FLANGE DIAMETER | 96 | 118 | 124 | 156 | 165 | 210 | 254 | 318 | 381 |
| FLANGE THICKNESS | 14 | 16 | 18 | 21 | 22 | 29 | 32 | 37 | 41 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 67 | 83 | 89 | 114 | 127 | 168 | 200 | 270 | 330 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/19 | 4/19 | 4/22 | 8/19 | 8/22 | 8/22 | 12/22 | 12/25 |
| Technical Data |
| Valve Designed to BS - 1873 |
| Valve Tested toAPI - 598 |
| Flanged Ends as per ANSI -B- 16.5 |
| Face to Face as per ANSI -B- 16.10 |
| Accessories |
| Geared Actuators |
| Electric Actuators |
| Floor Columns |
| By-Pass Piping |
| Notes |
| Sizes above 250mm has Tow Piece Bonnet |
| Optional Stellited Plug & Seat |
| Alternate Bellow Material: |
| HASTALLOY C -276 / INCONEL-625 |
| Test Pressure | 150# | 300# |
| BODY ( HYD ) | 32 Kg/cm2 | 76 Kg/cm2 |
| SEAT ( HYD ) | 23 Kg/cm2 | 55 Kg/cm2 |
| SEAT ( AIR ) | 07 Kg/cm2 | 07 Kg/cm2 |